www.helmuthzeitler.com  
Guten Morgen!    Buona mattina!
       21.11.2024 · 07:21 

Bayern - Westösterreich - Südtirol
Informationen zum Radio- und TV-Empfang

Allgemeine Tabellen:

 1   2   3   4   5   
Kanalraster
VHF Band III

Block Digitale Mittenfrequenz (MHz) Blockbandbreite (MHz) Anwendung
05 A 174,928 174,160 - 175,696 DAB / DMB
05 B 176,640 175,872 - 177,408 DAB / DMB
05 C 178,352 177,584 - 179,120 DAB / DMB
05 D 180,064 179,296 - 180,832 DAB / DMB
06 A 181,936 181,168 - 182,704 DAB / DMB
06 B 183,648 182,880 - 184,416 DAB / DMB
06 C 185,360 184,592 - 186,128 DAB / DMB
06 D 187,072 186,304 - 187,840 DAB / DMB
07 A 188,928 188,160 - 189,696 DAB / DMB
07 B 190,640 189,872 - 191,408 DAB / DMB
07 C 192,352 191,584 - 193,120 DAB / DMB
07 D 194,064 193,275 - 194,832 DAB / DMB
08 A 195,936 195,168 - 196,704 DAB / DMB
08 B 197,648 196,880 - 198,416 DAB / DMB
08 C 199,360 198,592 - 200,128 DAB / DMB
08 D 201,072 200,304 - 201,840 DAB / DMB
09 A 202,928 202,160 - 203,696 DAB / DMB
09 B 204,640 203,872 - 205,408 DAB / DMB
09 C 206,352 205,584 - 207,120 DAB / DMB
09 D 208,064 207,296 - 208,832 DAB / DMB
10 A 209,936 209,168 - 210,704 DAB / DMB
10 B 211,648 210,880 - 212,416 DAB / DMB
10 C 213,360 212,592 - 214,128 DAB / DMB
10 D 215,072 214,304 - 215,840 DAB / DMB
11 A 216,928 216,160 - 217,696 DAB / DMB
11 B 218,640 217,872 - 219,408 DAB / DMB
11 C 220,352 219,584 - 221,120 DAB / DMB
11 D 222,064 221,296 - 222,832 DAB / DMB
12 A 223,936 223,168 - 224,704 DAB / DMB
12 B 225,648 224,880 - 226,416 DAB / DMB
12 C 227,360 226,592 - 228,128 DAB / DMB
12 D 229,072 228,304 - 229,840 DAB / DMB
13 A 230,784 230,016 - 231,552 DAB / DMB (Reserve)
13 B 232,496 231,728 - 233,264 DAB / DMB (Reserve)
13 C 234,208 233,440 - 234,976 DAB / DMB (Reserve)*
13 D 235,776 235,008 - 236,544 DAB / DMB (Reserve)*
13 E 237,488 236,720 - 238,256 DAB / DMB (Reserve)
13 F 239,200 238,432 - 239,968 DAB / DMB (Reserve)

*  keine benachbarte Nutzung von Block 13 C und 13 D



 1   2   3   4   5